Skip to Main Content
yearico
Mobile Nav

Market

Share holding pattern

Hero MotoCorp Ltd.

You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Market Cap. (₹) 111088.38 Cr. P/BV 5.14 Book Value (₹) 1,079.80
52 Week High/Low (₹) 6389/4422 FV/ML 2/1 P/E(X) 19.35
Bookclosure 24/07/2026 EPS (₹) 286.88 Div Yield (%) 3.33
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 69488181 69488181 34.73 34.67 69488181
(B) Public 887933 130604757 130604757 65.27 65.33 129979862
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 887953 200092938 200092938 100.00 100.00 199468043

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 28370707 0 28370707 14.18 28370707
PAWAN MUNJAL, RENU MUNJAL AND SUMAN KANT MUNJAL (ON BEHALF OF BMOP, PARTNERSHIP FIRM) 1 27927058 0 27927058 13.96 27927058
RENU MUNJAL 1 111482 0 111482 0.06 111482
SUMAN KANT MUNJAL 1 91250 0 91250 0.05 91250
ANIESHA MUNJAL 1 32500 0 32500 0.02 32500
PAWAN MUNJAL 1 43364 0 43364 0.02 43364
PAWAN MUNJAL (AS A KARTA OF HUF) 1 32500 0 32500 0.02 32500
RENUKA MUNJAL 1 32480 0 32480 0.02 32480
SUNIL KANT MUNJAL 1 32500 0 32500 0.02 32500
VASUDHA DINODIA 1 32500 0 32500 0.02 32500
ABHIMANYU MUNJAL 1 10620 0 10620 0.01 10620
RAHUL MUNJAL 1 10620 0 10620 0.01 10620
SUMAN KANT MUNJAL (AS A KARTA OF HUF) 1 10833 0 10833 0.01 10833
AKSHAY MUNJAL 1 1000 0 1000 0.00 1000
AKSHAY MUNJAL HUF 0 0 0 0 0.00 0
ANNUVRAT MUNJAL 0 0 0 0 0.00 0
BINDU GUPTA 0 0 0 0 0.00 0
GEETA ANAND 0 0 0 0 0.00 0
LOVE KUMAR KHOSLA 0 0 0 0 0.00 0
RADHIKA UPPAL 0 0 0 0 0.00 0
RAJEEV AHUJA 0 0 0 0 0.00 0
RAMAN KANT & SONS HUF 0 0 0 0 0.00 0
REKHA GHAI 0 0 0 0 0.00 0
REKHA MUNJAL 0 0 0 0 0.00 0
RITA KAPOOR 0 0 0 0 0.00 0
SAVITA GROVER 0 0 0 0 0.00 0
SUNIL KANT & SONS (HUF) 0 0 0 0 0.00 0
SUPRIA MUNJAL 0 0 0 0 0.00 0
UJJWAL MUNJAL 1 1000 0 1000 0.00 1000
UJJWAL MUNJAL HUF 0 0 0 0 0.00 0
VANDANA RAHEJA 0 0 0 0 0.00 0
VEENA ABBI 0 0 0 0 0.00 0
VIDUR MUNJAL 1 1000 0 1000 0.00 1000
VINOD AHUJA 0 0 0 0 0.00 0
VINOD AHUJA HUF 0 0 0 0 0.00 0
VIPIN RAHEJA HUF 0 0 0 0 0.00 0
Any Other (specify) 5 41117474 0 41117474 20.55 41117474
BAHADUR CHAND INVESTMENTS PVT LTD 1 40033238 0 40033238 20.01 40033238
HERO INVESTCORP PRIVATE LIMITED 1 873766 0 873766 0.44 873766
PAWAN MUNJAL FAMILY TRUST (PAWAN MUNJAL & ANIESHA MUNJAL) 1 201100 0 201100 0.10 201100
ABHIMANYU MUNJAL TRUST 0 0 0 0 0.00 0
ACIC BMU FOUNDATION 0 0 0 0 0.00 0
ADVANTEDGE INVESTMENT ADVISORS LLP - PARTNER 0 0 0 0 0.00 0
ADVANTEDGE TECHNOLOGY PARTNERS PRIVATE LIMITED 0 0 0 0 0.00 0
AHUJA HORTICULTURE FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
AKM TRUST 0 0 0 0 0.00 0
AM PERSONAL TRUST 0 0 0 0 0.00 0
AMFT PRIVATE LIMITED 0 0 0 0 0.00 0
ANNUVRAT MUNJAL FAMILY TRUST 0 0 0 0 0.00 0
APARTA REAL ESTATE LLP 0 0 0 0 0.00 0
ARBUTUS LIMITED 0 0 0 0 0.00 0
BM MUNJAL ENERGIES PRIVATE LIMITED 0 0 0 0 0.00 0
BM Munjal Singapore Pte. Ltd. 0 0 0 0 0.00 0
BML EDUCORP SERVICES 0 0 0 0 0.00 0
BML INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
BMLM SYSTEMS LLP - PARTNER 0 0 0 0 0.00 0
BMU INCUBATION FOUNDATION 0 0 0 0 0.00 0
CHOCOLATE HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
CHOCOLATE PROPERTIES PRIVATE LIMITED 0 0 0 0 0.00 0
CHOCOLATE TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
CONFIDRESS - PARTNER 0 0 0 0 0.00 0
COSMIC APA LLP - PARTNER 0 0 0 0 0.00 0
COSMIC CASA PRIVATE LIMITED (FORMERLY KNOWN AS PAN MINING PRIVATE LIMITED) 0 0 0 0 0.00 0
COSMIC KITCHEN PRIVATE LIMITED 0 0 0 0 0.00 0
DREAMSMITHS EXIM PRIVATE LIMITED 0 0 0 0 0.00 0
EASY BILL PRIVATE LIMITED 0 0 0 0 0.00 0
ELVY LIFESTYLE PRIVATE LIMITED 0 0 0 0 0.00 0
ETERNAL DESIGN PRIVATE LIMITED 0 0 0 0 0.00 0
FAZILKA COTTON & SYNTHETICS LTD 0 0 0 0 0.00 0
FOODCRAFT INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
G&G POLYMAC PRIVATE LIMITED 0 0 0 0 0.00 0
GLOBAL IVY VENTURES LLP - PARTNER 0 0 0 0 0.00 0
Hamari Asha Foundation 0 0 0 0 0.00 0
Hero Allied Services Private Limited 0 0 0 0 0.00 0
HERO CORPORATION PRIVATE LIMITED 0 0 0 0 0.00 0
Hero Education Private Limited 0 0 0 0 0.00 0
HERO ELECTRONIX PRIVATE LIMITED 0 0 0 0 0.00 0
HERO ENTERPRISE PARTNER VENTURES - PARTNER 0 0 0 0 0.00 0
HERO ENTERPRISE VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
HERO FINCORP LIMITED 1 1370 0 1370 0.00 1370
HERO FUTURE ENERGIES GLOBAL LIMITED 0 0 0 0 0.00 0
HERO GRACE SOLUTIONS LLP - PARTNER 0 0 0 0 0.00 0
HERO HOLDINGS - PARTNER 0 0 0 0 0.00 0
HERO HOMES FINANCE PRIVATE LIMITED 0 0 0 0 0.00 0
Hero India Ventures Private Limited 0 0 0 0 0.00 0
HERO INNOVATION VENTURES AND ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
HERO REALTY AND INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
HERO VENTURE TRUST 0 0 0 0 0.00 0
HEROX PRIVATE LIMITED 0 0 0 0 0.00 0
INGENIOUS APPLIANCES & PACKAGING PVT. LTD. 0 0 0 0 0.00 0
IVY ICON SOLUTIONS LLP - PARTNER 0 0 0 0 0.00 0
IVY PARTNER VENTURE - PARTNER 0 0 0 0 0.00 0
KHOSLA OVERSEAS PRIVATE LIMITED 0 0 0 0 0.00 0
KHOSLAS - PARTNER 0 0 0 0 0.00 0
Linklight Services Private Limited 0 0 0 0 0.00 0
LINKLIGHT VENTURES LLP - PARTNER 0 0 0 0 0.00 0
MUNJAL FAMILY TRUST 0 0 0 0 0.00 0
NAPINO AUMOVIO MOBILITY ELECTRONICS PRIVATE LIMITED (FORMERLY KNOWN AS NAPINO CONTINENTAL VEHICLE EL 0 0 0 0 0.00 0
NAPINO AUTO AND ELECTRONICS LTD 0 0 0 0 0.00 0
NAPINO CONTROL SYSTEMS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPINO DOMINO MECHATRONICS PRIVATE LIMITED 0 0 0 0 0.00 0
NAPINO TECH VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
PAL FARMS PRIVATE LIMITED 0 0 0 0 0.00 0
PAWAN MUNJAL TRUST 0 0 0 0 0.00 0
PM INFOSOFT PRIVATE LIMITED 0 0 0 0 0.00 0
PRUMOD SYSTEMS LLP - PARTNER 0 0 0 0 0.00 0
QUBO SMART LIVING PRIVATE LIMITED 0 0 0 0 0.00 0
QUEEN BUILDING SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
RADHIKA UPPAL TRUST 0 0 0 0 0.00 0
RAHUL MUNJAL BUSINESS TRUST 0 0 0 0 0.00 0
RAHUL MUNJAL TRUST 0 0 0 0 0.00 0
RAM Singapore Holdco Pte. Ltd. 0 0 0 0 0.00 0
RAMAN KANT & BROTHERS ASSOCIATES (AOP) 0 0 0 0 0.00 0
RAMAN KANT MUNJAL AND SONS TRUST 0 0 0 0 0.00 0
Raman Kant Munjal Foundation Trust 0 0 0 0 0.00 0
RITMAY BUILDERS PRIVATE LIMITED 0 0 0 0 0.00 0
RK MUNJAL & SONS TRUST (RENU MUNJAL) 1 8000 0 8000 0.00 8000
RKMFT PRIVATE LIMITED 0 0 0 0 0.00 0
RMFT PRIVATE LIMITED 0 0 0 0 0.00 0
ROCKMAN INDUSTRIES LIMITED 0 0 0 0 0.00 0
RRM MANAGEMENT LLP 0 0 0 0 0.00 0
SAAM PARTNERS LLP - PARTNER 0 0 0 0 0.00 0
SARASWATI FINCAP PVT. LTD 0 0 0 0 0.00 0
SERENDIPITY ARTS PRIVATE LIMITED 0 0 0 0 0.00 0
SERVOLL ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
SKAIM GLOBAL VENTURES - PARTNER 0 0 0 0 0.00 0
SM PERSONAL TRUST 0 0 0 0 0.00 0
SPECTRUM AGROS PVT. LTD 0 0 0 0 0.00 0
SSBD HOLDCO LIMITED 0 0 0 0 0.00 0
STALWART CREATIONS 0 0 0 0 0.00 0
STALWART ELECTROPLATING WORKS 0 0 0 0 0.00 0
STALWART EXPORTS PRIVATE LIMITED 0 0 0 0 0.00 0
STALWART LEISURE PRIVATE LIMITED 0 0 0 0 0.00 0
STALWART LIFESTYLE PRIVATE LIMITED 0 0 0 0 0.00 0
STALWART LUXURY LIMITED 0 0 0 0 0.00 0
STALWART OVERSEAS 0 0 0 0 0.00 0
STALWART SEASIDE LIVING PRIVATE LIMITED 0 0 0 0 0.00 0
SUHASRAAR SOLUTIONS LLP - PARTNER 0 0 0 0 0.00 0
SUKALPIT ENTERPRISES PRIVATE LIMITED 0 0 0 0 0.00 0
SUPRIA MUNJAL FAMILY TRUST 0 0 0 0 0.00 0
SURVAM CORPORATE SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
SURVAM INVESTMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
SURVAM PARTNERS LLP - PARTNER 0 0 0 0 0.00 0
SURVAM PRIVATE LIMITED 0 0 0 0 0.00 0
SURVAM TRUST 0 0 0 0 0.00 0
T.K. STAINLESS STEEL SALES PRIVATE LIMITED 0 0 0 0 0.00 0
TESSELLATE TECH VENTURES PVT. LTD. 0 0 0 0 0.00 0
TESSOLVE SEMICONDUCTORS PRIVATE LIMITED 0 0 0 0 0.00 0
TRANSWEL VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
UKM TRUST 0 0 0 0 0.00 0
VASUDHA DINODIA FAMILY TRUST 0 0 0 0 0.00 0
VISHNU VAIBHAV INDUSTRIES PVT. LTD 0 0 0 0 0.00 0
VM PERSONAL TRUST 0 0 0 0 0.00 0
VM TRUST 0 0 0 0 0.00 0
Grand Total206948818106948818134.7369488181
Public Shareholding
Institutions
Mutual Funds 40 27278137 0 27278137 13.63 27278137
KOTAK FLEXICAP FUND 1 8596770 0 8596770 4.30 8596770
ICICI PRUDENTIAL LARGE CAP FUND 1 4770295 0 4770295 2.38 4770295
MIRAE ASSET LARGE & MIDCAP FUND 1 3847554 0 3847554 1.92 3847554
Insurance Companies 12 3852882 0 3852882 1.93 3852882
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 19 264445 0 264445 0.13 264445
NBFCs registered with RBI 4 792 0 792 0.00 792
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 10 463444 0 463444 0.23 462574
Foreign Portfolio Investors Category I 953 55393050 0 55393050 27.68 55392850
GOVERNMENT PENSION FUND GLOBAL 1 4469334 0 4469334 2.23 4469334
Other Financial Institutions 2 23730 0 23730 0.01 500
Foreign Portfolio Investors Category II 52 6795863 0 6795863 3.40 6795863
WGI EMERGING MARKETS FUND, LLC 1 3849684 0 3849684 1.92 3849684
Sovereign Wealth Funds 0 184501 0 184501 0.09 184501
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 2 22085 0 22085 0.01 21960
Bank 2 22085 0 22085 0.01 21960
Any Other (Institutions - Domestic) 21 16665322 0 16665322 8.33 16665322
Qualified Institutional Buyer 21 16665322 0 16665322 8.33 16665322
LIFE INSURANCE CORPORATION OF INDIA 1 10280714 0 10280714 5.14 10280714
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER I 1 4307243 0 4307243 2.15 4307243
Sub Total1115110944251011094425155.44110919826
Non-Institutions
Any Others (Specify) 45693 1323139 0 1323139 0.66 1323139
Trusts 38 879060 0 879060 0.44 879060
HUF 45652 443854 0 443854 0.22 443854
Clearing Members 3 225 0 225 0.00 225
Bodies Corporate 2016 1040165 0 1040165 0.52 1038150
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 825960 15492907 0 15492907 7.74 14895612
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 13139 827665 0 827665 0.41 826505
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 1 931001 0 931001 0.47 931001
Directors and their relatives (excluding independent directors and nominee directors) 5 45557 0 45557 0.02 45557
Foreign Nationals 2 72 0 72 0.00 72
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total886816196605060196605069.8219060036
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total887931130604757013060475765.26129979862
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000
Attention Investors:
Naked short selling is strictly prohibited in the Indian market. All investors must mandatorily honor their delivery obligations at the time of settlement, for more information kindly refer SEBI SEBI/HO/MRD/MRD-PoD-3/P/CIR/2024/1, dated January 05, 2024    |    KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary.    |    Prevent unauthorised transactions in your Stock Broking account --> Update your mobile numbers/ email IDs with your stock Brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day…..Issued in the interest of Investors.    |    Prevent Unauthorized Transactions in your demat account -> Update your Mobile Number and Email address with your Depository Participant. Receive alerts on your Registered Mobile and Email address for all debit and other important transactions in your demat account directly from CDSL on the same day….. issued in the interest of investors.    |    No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor account.    |    Investors should be cautious on unsolicited emails and SMS advising to buy, sell or hold securities and trade only on the basis of informed decision. Investors are advised to invest after conducting appropriate analysis of respective companies and not to blindly follow unfounded rumours, tips etc. Further, you are also requested to share your knowledge or evidence of systemic wrongdoing, potential frauds or unethical behavior through the anonymous portal facility provided on BSE & NSE website.    |    Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020. || Update your mobile number & email Id with your stock broker/depository participant and receive OTP directly from depository on your email id and/or mobile number to create pledge. || Pay 20% upfront margin of the transaction value to trade in cash market segment. || Investors may please refer to the Exchange's Frequently Asked Questions (FAQs) issued vide circular reference NSE/INSP/45191 dated July 31, 2020 andNSE/INSP/45534 dated August 31, 2020 and other guidelines issued from time to time in this regard. || Check your Securities /MF/ Bonds in the consolidated account statement issued by NSDL/CDSL every month….. Issued in the interest of Investors.
Investment in securities market is subject to market risks. Read all related documents carefully before investing.